<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudbroadcaster</title>
	<atom:link href="http://cloudbroadcaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudbroadcaster.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>London location down [Resolved]</title>
		<link>http://cloudbroadcaster.com/blog/2012/01/12/london-location-down/</link>
		<comments>http://cloudbroadcaster.com/blog/2012/01/12/london-location-down/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:47:46 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=527</guid>
		<description><![CDATA[London location is down at the moment. The good news it&#8217;s not only our servers, but all service hosted at this datacenter, so it should be resolved quickly. Thank you for your patience. 20:55 EST: The datacenter is now back online. 21:05 EST: Down again, I will update this post with some info. 21:40 EST: &#8230; <a href="http://cloudbroadcaster.com/blog/2012/01/12/london-location-down/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>London location is down at the moment. The good news it&#8217;s not only our servers, but all service hosted at this datacenter, so it should be resolved quickly. Thank you for your patience.</p>
<p>20:55 EST: The datacenter is now back online.</p>
<p>21:05 EST: Down again, I will update this post with some info.</p>
<p>21:40 EST: Now back online, I hope for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2012/01/12/london-location-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash player update — now hosted on Akamai</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/26/flash-player-update-%e2%80%94-now-hosted-on-akamai/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/26/flash-player-update-%e2%80%94-now-hosted-on-akamai/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:46:14 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=494</guid>
		<description><![CDATA[Here is some good news about our flash player — we just released an update. Features: - We have moved some of our files to a CDN (Akamai) in order to increase the speed of our flash player. - Small code change implemented to allow the album cover and title to load much faster. Bug &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/26/flash-player-update-%e2%80%94-now-hosted-on-akamai/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudbroadcaster.com/wp-content/uploads/2011/09/akamai-logo.gif"><img class="alignnone size-full wp-image-511" title="akamai-logo" src="http://cloudbroadcaster.com/wp-content/uploads/2011/09/akamai-logo.gif" alt="" width="108" height="44" /></a></p>
<p>Here is some good news about our flash player — we just released an update.</p>
<p>Features:</p>
<p>- We have moved some of our files to a CDN (Akamai) in order to increase the speed of our flash player.<br />
- Small code change implemented to allow the album cover and title to load much faster.</p>
<p>Bug fix:</p>
<p>- We have fixed a bug that was preventing the title and album cover from updating in Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/26/flash-player-update-%e2%80%94-now-hosted-on-akamai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of new content</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/25/lots-of-new-content/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/25/lots-of-new-content/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:46:25 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=479</guid>
		<description><![CDATA[We have upgraded our website with a new FAQ and an Articles section. Together, these will replace our old knownledgebase. It&#8217;s now a lot easier to find what you are looking for. If there is a particular topic you would like to see covered in our article section, you can post a request in the &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/25/lots-of-new-content/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have upgraded our website with a new FAQ and an Articles section. Together, these will replace our old knownledgebase. It&#8217;s now a lot easier to find what you are looking for.</p>
<p>If there is a particular topic you would like to see covered in our article section, you can post a request in the comments section of this page: <a href="http://cloudbroadcaster.com/articles/">http://cloudbroadcaster.com/articles/</a>. We will do our best to add your requested content.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/25/lots-of-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We love music, we love radio</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/17/we-love-music-we-love-radio/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/17/we-love-music-we-love-radio/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:14:19 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[cloud broadcaster]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=138</guid>
		<description><![CDATA[If anybody is wondering why we are in the streaming industry, I can only talk for myself. I personally love music; I have been a DJ for more than ten years, and I have always listened to music online. I have been in the hosting industry since 2003; back then there were not many companies &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/17/we-love-music-we-love-radio/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If anybody is wondering why we are in the streaming industry, I can only talk for myself. I personally love music; I have been a DJ for more than ten years, and I have always listened to music online.</p>
<p>I have been in the hosting industry since 2003; back then there were not many companies out there. I started hosting Web radio in 2005, and launched a dedicated server company in 2007, which I sold in 2009 so I could focus more on consulting and Web radio.</p>
<p>In 2010, I decided to open Cloud Broadcaster, and since then I have been dedicated to bringing down the cost of radio streaming while keeping the quality up. I know that when you are a small radio station—or even a bigger one—your expenses are really hard to keep under control. Bandwidth is expensive and it can be a challenge to attract enough advertisers to generate the income you deserve. At Cloud Broadcaster, we are here to change that. The first 18 months have been geared towards bringing the price down, but now we are starting to focus on the business side of radio. We will be bringing in a lot of new tools in 2012 to help you.</p>
<p>With a strong background in the hosting industry and a degree in business administration, coupled with a love of the music as strong as yours, I think my team and I have a lot to offer, and we look forward to growing with you.</p>
<p>Hugues Morneau<br />
CEO<br />
CloudBroadcaster.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/17/we-love-music-we-love-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio monitoring</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/11/radio-monitoring/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/11/radio-monitoring/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:54:17 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=153</guid>
		<description><![CDATA[Have you ever woken up in the morning and realized that: After a few checks, your Sam Broadcaster was frozen. This can cause you a lot of problems, including losing your listeners if they can&#8217;t tune in to your radio station, they are likely to tune in to your competitors, and they may stay there &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/11/radio-monitoring/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever woken up in the morning and realized that:</p>
<p><a href="http://cloudbroadcaster.com/wp-content/uploads/2011/09/shoutcast-down.png"><img class="alignnone size-full wp-image-155" title="shoutcast-down" src="http://cloudbroadcaster.com/wp-content/uploads/2011/09/shoutcast-down.png" alt="" width="489" height="211" /></a></p>
<p>After a few checks, your Sam Broadcaster was frozen. This can cause you a lot of problems, including losing your listeners if they can&#8217;t tune in to your radio station, they are likely to tune in to your competitors, and they may stay there for good.</p>
<p>That&#8217;s why we now offer radio monitoring. We will check your SHOUTcast admin page every five minutes, and if the message &#8220;server is currently down&#8221; comes up, we will send you a notification by email. This service is available from $9/month per SHOUTcast server.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/11/radio-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash player update</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/10/flash-player-update/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/10/flash-player-update/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:40:42 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=146</guid>
		<description><![CDATA[Just a quick note to let you know that we have upgraded the flash player generator. It now generates code to allow its use in a popup window. You can get your code here: http://cloudbroadcaster.com/generator.html We have also added a new background design (simply use the color you prefer). You can also create your own &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/10/flash-player-update/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let you know that we have upgraded the flash player generator. It now generates code to allow its use in a popup window.</p>
<p>You can get your code here: <a href="http://cloudbroadcaster.com/generator.html">http://cloudbroadcaster.com/generator.html</a></p>
<p>We have also added a new background design (simply use the color you prefer). You can also create your own logo by hosting it on your own website by specifying the URL as &#8220;background URL&#8221;.</p>
<p>Here&#8217;s a demo of the new popup script:</p>
<p><script type="text/javascript" src="http://hnux.com/flashplayer/js/playerpopup.js"></script><a href="javascript:popUpplayer('http://flashplayer.cloudbroadcaster.com/index.php?title=Eye 97&amp;radio=http://eye97.cloudbroadcaster.com&amp;text_color=FFFFFF&amp;background_color=000000&amp;background=http://hnux.com/flashplayer/bg/green.png')">Listen Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/10/flash-player-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinement</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/07/new-logo/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/07/new-logo/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:01:31 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[cloud broadcaster]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=161</guid>
		<description><![CDATA[As you may have noticed, we have made refinements to our Logo—it now looks more modern and professional. We have also migrated our website onto WordPress, allowing us to both open up this blog and to update our website more easily. Thanks to Andres for his nice design work—we hope you like it—you can see &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/07/new-logo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed, we have made refinements to our Logo—it now looks more modern and professional.<br />
<a href="http://cloudbroadcaster.com/wp-content/uploads/2011/09/Logo4.png"><img class="alignnone size-full wp-image-171" title="Logo" src="http://cloudbroadcaster.com/wp-content/uploads/2011/09/Logo4.png" alt="" width="544" height="115" /></a><br />
We have also migrated our website onto WordPress, allowing us to both open up this blog and to update our website more easily.</p>
<p>Thanks to Andres for his nice design work—we hope you like it—you can see his portfolio here: <a href="http://www.andresls.com/">http://www.andresls.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/07/new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current bandwidth usage</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/06/current-bandwidth-usage/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/06/current-bandwidth-usage/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:10:24 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[datacenters]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=159</guid>
		<description><![CDATA[We think transparency is important. There are a lot of businesses out there that keep everything to themselves. A few months ago, after suffering a server outage, we decided it was time to be more transparent about what&#8217;s going on at Cloud Broadcaster. Originally, we implemented an announcement system, which will now be replaced by &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/06/current-bandwidth-usage/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We think transparency is important. There are a lot of businesses out there that keep everything to themselves. A few months ago, after suffering a server outage, we decided it was time to be more transparent about what&#8217;s going on at Cloud Broadcaster. Originally, we implemented an announcement system, which will now be replaced by this blog. This represents a huge improvement, making it much easier for us to let you know what&#8217;s going on.</p>
<p>On top of that, we have now added a data center page showing the total bandwidth in use. This graph is live and updated every five minutes. We hope you like it.</p>
<p><img src="http://san1.hnux.com/cactiexport/graphs/thumb_78.png" alt="" /></p>
<p>As you can see, we don&#8217;t use anywhere near our total bandwidth capacity, so we encourage our customers to use as much bandwidth as they want. And yes, at Cloud Broadcaster, all our plans include unlimited bandwidth.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/06/current-bandwidth-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/03/new-blog/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/03/new-blog/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:37:47 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[cloud broadcaster]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=124</guid>
		<description><![CDATA[Welcome to the Cloud Broadcaster blog. We are a streaming company built for serious radio stations. We will be posting news and information &#8212; so stay tuned! Since this blog is new, yet Cloud Broadcaster has existed for more than a year now, we will also be posting our past progress, so people can see &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/03/new-blog/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Cloud Broadcaster blog. We are a streaming company built for serious radio stations. We will be posting news and information &#8212; so stay tuned!</p>
<p>Since this blog is new, yet Cloud Broadcaster has existed for more than a year now, we will also be posting our past progress, so people can see what we have done so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/03/new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More disk space and new packages</title>
		<link>http://cloudbroadcaster.com/blog/2011/09/01/more-disk-space-and-new-package/</link>
		<comments>http://cloudbroadcaster.com/blog/2011/09/01/more-disk-space-and-new-package/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:56:23 +0000</pubDate>
		<dc:creator>Hugues</dc:creator>
				<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://cloudbroadcaster.com/?p=104</guid>
		<description><![CDATA[We have upgraded the disk space available in our packages, and introduced one smaller and two larger plans. 25 slots: Stay free, no disk space 50 slots: 0GB to 5GB 150 slots: 5GB to 10GB 300 slots: 10GB to 15GB 600 slots: 15GB to 25GB We have also introduced the following plans: 25 slots with &#8230; <a href="http://cloudbroadcaster.com/blog/2011/09/01/more-disk-space-and-new-package/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have upgraded the disk space available in our packages, and introduced one smaller and two larger plans.</p>
<p>25 slots: Stay free, no disk space<br />
50 slots: 0GB to 5GB<br />
150 slots: 5GB to 10GB<br />
300 slots: 10GB to 15GB<br />
600 slots: 15GB to 25GB</p>
<p>We have also introduced the following plans:</p>
<p>25 slots with 1GB auto DJ for only $45/year<br />
1000 slots for $149/month<br />
3000 slots for $399/month</p>
<p>We hope this will meet all your needs for both smaller and larger radio stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudbroadcaster.com/blog/2011/09/01/more-disk-space-and-new-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: cloudbroadcaster.com @ 2012-02-22 16:07:27 -->
